Stock number: | 605464 |
VIN number: | 1HD1KZF15LB605464 |
Family: | Touring |
Condition: | New |
Year: | 2020 |
Mileage: | 10mi |
Color: | Scorched Orange/Silver Flux |
Location: | Wild Prairie Harley-Davidson® |
NEW 2020 Harley-Davidson Touring FLTRK Road Glide Limited FOR SALE NEAR EDEN PRAIRIE, MN
This New 2020 Harley-Davidson Touring FLTRK Road Glide Limited in Scorched Orange/Silver Flux with a 114ci engine and 6-Speed transmission is for sale at Wild Prairie Harley-Davidson located in Eden Prairie, Minnesota. Take the first step towards your personal freedom and contact Wild Prairie Harley-Davidson of Eden Prairie, Minnesota today to schedule your personalized visit and test ride. Wild Prairie H-D has the most knowledgeable and experienced staff to assist your needs in Sales, Motorclothes, Parts and Service. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new or used motorcycle for you on our showroom in Eden Prairie, MN. Visit Wild Prairie Harley-Davidson of Eden Prairie, MN is your local Minneapolis Harley-Davidson dealership, where we host one of the largest selections of new and used motorcycles in the Minneapolis area. #WildPrairieHarley #MinneapolisHarley
Click here to get Pre-Approved Today
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.
Wild Prairie Harley-Davidson
Map Directions: 12480 Plaza Dr, Eden Prairie, MN 55344
Click To Call: (952) 698-5000
The new Road Glide® Limited motorcycle will float you to bliss. The frame-mounted shark-nose fairing and 13.5-inch windscreen protect you from the wind while Slicer II Contrast Bright Wheels and new tank and front fender medallions in the blacked-out finish give this touring roadster the flash only the dual Daymaker® Reflector LED headlamps can outshine. Feel the warmth from your fingertips to your soul with the heated hand grip. And put some miles between you and whatever you’re leaving behind with the power of a chrome or blacked-out Milwaukee-Eight® 114 engine.
Length: | 102.2in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 5.1in |
Seat Height: | 27.2in |
Rake (steering head) (deg): | 26 |
Trail: | 6.7in |
Wheelbase: | 1,625.0in |
Tires, front specifications: | BW 130/70B18 63H |
Tires, rear specification: | BW 180/55B18 80H |
Oil capacity: | 5qt. |
Weight, as shipped: | 897lbs |
Weight, in running order: | 932 lb. (423 kg) |
Luggage capacity – Volume: | 4.7 cu ft (0.132 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
Primary drive (*Cert): | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert): | 9.593 |
Gear Ratios (overall) 2nd (*Cert): | 6.65 |
Gear Ratios (overall) 3rd (*Cert): | 4.938 |
Gear Ratios (overall) 4th (*Cert): | 4 |
Gear Ratios (overall) 5th (*Cert): | 3.407 |
Gear Ratios (overall) 6th (*Cert): | 2.875 |
Engine torque testing method: | J1349 |
Engine torque (*Cert): | 122.4ft-lb |
Lean angle, right (deg.): | 31.9 |
Lean angle, left (deg.): | 31.8 |
Fuel economy: | 5.5l/100 km |
Wheels, optional style type: | Gloss Black Slicer II |
Wheels, front type: | Slicer II cast aluminum with clear coat |
Wheels, rear type: | Slicer II cast aluminum with clear coat |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, running lights, turn signals, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS. |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 4 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Rider/Passenger Intercom: | Standard |
Vehicle information screen: | Standard |
Text-to-Speech (TTS) Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
USB: | Phone/Media Supported |
Bluetooth: | Phone/Media Supported |
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.