
Call for Price
This New 2022 Harley-Davidson HD FLRT Trike Freewheeler is for sale at Wild Prairie Harley-Davidson located in Eden Prairie, Minnesota. Take the first step towards your personal freedom and contact Wild Prairie Harley-Davidson of Eden Prairie, Minnesota today to schedule your personalized visit and test ride. Wild Prairie H-D has the most knowledgeable and experienced staff to assist your needs in Sales, Motorclothes, Parts and Service. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect new or used motorcycle for you on our showroom in Eden Prairie, MN. Visit Wild Prairie Harley-Davidson of Eden Prairie, MN is your local Minneapolis Harley-Davidson dealership, where we host one of the largest selections of new and used motorcycles in the Minneapolis area. #WildPrairieHarley #MinneapolisHarley
Click here to get Pre-Approved Today
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.
Wild Prairie Harley-Davidson
Map Directions: 12480 Plaza Dr, Eden Prairie, MN 55344
Stripped-down custom style meets the confidence of three wheels. You get braking enhancements like traction control and hill hold. And plenty of power, thanks to a Milwaukee-Eight® 114 engine.
Length: | 103.0 in |
Seat Height: | 26.2 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 4.0 in |
Wheelbase: | 65.7 in |
Tires, front specifications: | MT 130/60B19 M/C 61H |
Tires, rear specifications: | P205/65R15 |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 1,085 lbs |
Weight, in running order: | 1118 lb |
Luggage capacity – Volume: | 2 cu ft (0.06 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Shorty slash down-style chrome finish mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 10.534 |
Gear Ratios (overall) 2nd: | 7.302 |
Gear Ratios (overall) 3rd: | 5.423 |
Gear Ratios (overall) 4th: | 4.392 |
Gear Ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 121.7 ft-lb |
Engine torque (RPM): | 2250 |
Lean angle, right (deg.): | N/A |
Lean angle, left (deg.): | N/A |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 151 g/km CO2 |
Wheels, front type: | Enforcer Cast Aluminum |
Wheels, rear type: | Enforcer Cast Aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Gauges: | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.