Stock number: | 953473 |
VIN number: | 1HD1TEH1XLB953473 |
Family: | CVO |
Condition: | New |
Year: | 2020 |
Mileage: | 10mi |
Color: | Sand Dune |
Location: | Wild Prairie Harley-Davidson® |
This New 2020 Harley-Davidson Touring FLHTKSE CVO Limited in Sand Dune with a 117ci engine and 6-Speed transmission is for sale at Wild Prairie Harley-Davidson located in Eden Prairie, Minnesota. Take the first step towards your personal freedom and contact Wild Prairie Harley-Davidson of Eden Prairie, Minnesota today to schedule your personalized visit and test ride. Wild Prairie H-D has the most knowledgeable and experienced staff to assist your needs in Sales, Motorclothes, Parts and Service. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new or used motorcycle for you on our showroom in Eden Prairie, MN. Visit Wild Prairie Harley-Davidson of Eden Prairie, MN is your local Minneapolis Harley-Davidson dealership, where we host one of the largest selections of new and used motorcycles in the Minneapolis area. #WildPrairieHarley #MinneapolisHarley
Click here to get Pre-Approved Today
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.
Map Directions: 12480 Plaza Dr, Eden Prairie, MN 55344
Click To Call: (952) 698-5000
The air is rare where the CVO™ Ultra Limited rides, propelled by its monumental Twin-Cooled™ Milwaukee-Eight® 117 engine. With custom wheels, heated grips, exclusive blaze-red rocker boxes, Kahuna™ Collection shifter pegs and a premium BOOM!™ Box GTS infotainment system with BOOM!™ Audio 30K Bluetooth® headset, this bike brings an unparalleled level of class to the Grand American Touring tradition.
A night-cutting Daymaker® Adaptive LED headlamp, H-D™ Connect and electronic Reflex™ Defensive Rider Systems make for safe travels at any hour your soul calls out for a ride, and a spacious Tour-Pak® carrier atop roomy saddlebags lets you take what you need to stay out as long as you need.
Length: | 102.4in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 4.9in |
Seat Height: | 27.7in |
Rake (steering head) (deg): | 26 |
Trail: | 6.7in |
Wheelbase: | 1,625.0in |
Tires, front specifications: | BW 130/60B19 61H |
Tires, rear specification: | BW 180/55B18 80H |
Oil capacity: | 5qt. |
Weight, as shipped: | 906lbs |
Weight, in running order: | 944 lb. (428 kg) |
Luggage capacity – Volume: | 4.7 cu ft (0.132 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore: | 4.1in |
Stroke: | 4.5in |
Displacement: | 117.35in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Dual, with crossover |
Primary drive (*Cert): | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert): | 9.593 |
Gear Ratios (overall) 2nd (*Cert): | 6.65 |
Gear Ratios (overall) 3rd (*Cert): | 4.938 |
Gear Ratios (overall) 4th (*Cert): | 4 |
Gear Ratios (overall) 5th (*Cert): | 3.407 |
Gear Ratios (overall) 6th (*Cert): | 2.875 |
Engine torque testing method: | J1349 |
Engine torque (*Cert): | 124.6ft-lb |
Lean angle, right (deg.): | 34.3 |
Lean angle, left (deg.): | 33.4 |
Fuel economy: | 5.7l/100 km |
Wheels, optional style type: | Denim Black and Contrast Gloss Black Tomahawk, Gloss Black and Contrast Smoked Satin Tomahawk |
Wheels, front type: | Gloss Black and Contrast Satin Tomahawk |
Wheels, rear type: | Gloss Black and Contrast Satin Tomahawk |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | Headlight, running lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tire Pressure/TPMS indicator, Traction Control, Rain Mode, |
Gauges: | - Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 75 |
Speakers: | 4 |
Speaker size: | Boom! Audio Stage I |
Headset specifications (if equipped): | Boom! Audio 30K Wireless Headset |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Rider/Passenger Intercom: | Standard (Passenger Headset Sold Seperately) |
Vehicle information screen: | Standard |
Text-to-Speech (TTS) Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.