
Call for Price
This New 2022 Harley-Davidson HD Sportster Revolution RH975 Nightster is for sale at Wild Prairie Harley-Davidson located in Eden Prairie, Minnesota. Take the first step towards your personal freedom and contact Wild Prairie Harley-Davidson of Eden Prairie, Minnesota today to schedule your personalized visit and test ride. Wild Prairie H-D has the most knowledgeable and experienced staff to assist your needs in Sales, Motorclothes, Parts and Service. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect new or used motorcycle for you on our showroom in Eden Prairie, MN. Visit Wild Prairie Harley-Davidson of Eden Prairie, MN is your local Minneapolis Harley-Davidson dealership, where we host one of the largest selections of new and used motorcycles in the Minneapolis area. #WildPrairieHarley #MinneapolisHarley
Click here to get Pre-Approved Today
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.
Wild Prairie Harley-Davidson
Map Directions: 12480 Plaza Dr, Eden Prairie, MN 55344
The Harley-Davidson® Nightster™ is the next chapter in the Harley-Davidson® Sportster® legacy – a leap forward in performance and design built on a foundation laid 65 years ago. An instrument of expression, the Nightster™ features the all-new Revolution® Max 975T liquid-cooled V-Twin engine tuned for tremendous torque at low RPM, delivering strong acceleration from the start with robust power through the mid-range. We’ve put the sport back into our Sportster® models.
Length: | 88.6 in |
Seat height, unladen: | 27.8 in |
Rake (steering head): | 30 |
Trail: | 5.4 in |
Wheelbase: | 60.8 in |
Tires, front specifications: | 100/90-19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.1 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 465 lbs |
Weight, in running order: | 487 lb |
Engine: | Revolution® Max 975T |
Bore: | 3.8 in |
Stroke: | 2.6 in |
Displacement: | 59.50 in3 |
Compression ratio: | 12:01:00 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in header |
Primary drive: | Gear, 49/89 ratio |
Gear Ratios (overall) 1st: | 12.21 |
Gear Ratios (overall) 2nd: | 9.022 |
Gear Ratios (overall) 3rd: | 6.994 |
Gear Ratios (overall) 4th: | 5.641 |
Gear Ratios (overall) 5th: | 4.731 |
Gear Ratios (overall) 6th: | 4.131 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 70.1 ft-lb |
Engine torque (RPM): | 5750 |
Horsepower: | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.1 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 126 g/km CO2 |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Brakes, caliper type: | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Type: | Analog display |
Languages: | English (default) |
Vehicle information screen: | Total Odometer (Selectable Miles or km), Trip A/B, Gear Position Indication, Fuel Range, 12/24 Hr Clock, Digital Tachometer, Segmented Feul Level, Ride Mode Indication |
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.