This New 2022 Harley-Davidson HD Cruiser Sportster XL1200X Forty Eight is for sale at Wild Prairie Harley-Davidson located in Eden Prairie, Minnesota. Take the first step towards your personal freedom and contact Wild Prairie Harley-Davidson of Eden Prairie, Minnesota today to schedule your personalized visit and test ride. Wild Prairie H-D has the most knowledgeable and experienced staff to assist your needs in Sales, Motorclothes, Parts and Service. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect new or used motorcycle for you on our showroom in Eden Prairie, MN. Visit Wild Prairie Harley-Davidson of Eden Prairie, MN is your local Minneapolis Harley-Davidson dealership, where we host one of the largest selections of new and used motorcycles in the Minneapolis area. #WildPrairieHarley #MinneapolisHarley
Click here to get Pre-Approved Today
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.
Wild Prairie Harley-Davidson
Map Directions: 12480 Plaza Dr, Eden Prairie, MN 55344
Heavy-hitting style with fat tires and an iconic peanut tank. Designed with its signature bulldog stance and 1200cc of corner cranking torque.
Length: | 85.2 in |
Seat Height: | 26.2 in |
Seat height, unladen: | 28.0 in |
Dry Weight: | 545 lbs |
Ground clearance: | 4.3 in |
Rake (steering head): | 30.2 |
Trail: | 5.3 in |
Wheelbase: | 58.9 in |
Tires, front specifications: | 130/90B16 73H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 2.1 gal |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 545 lbs |
Weight, in running order: | 556 lb |
Luggage capacity – Volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5 in |
Stroke: | 3.8 in |
Displacement: | 73.35 in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered, shorty exhaust with dual mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 73.0 ft-lb |
Engine torque (RPM): | 3500 |
Horsepower: | 66 HP / x49 Kw @ 6000 rpm |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 27 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 4.9 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 120 g/km CO2 |
Wheels, front type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, rear type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, optional style type: | N/A |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.