Stock number: | 020206 |
VIN number: | 1HD1YGK12MB020206 |
Family: | Cruiser |
Condition: | New |
Year: | 2021 |
Mileage: | 10mi |
Color: | Black Jack Metallic |
Location: | Wild Prairie Harley-Davidson® |
This New 2021 Harley-Davidson® HD FLFBS Fat Boy® 114 in Black Jack Metallic with a 114ci engine and 6-Speed transmission is for sale at Wild Prairie Harley-Davidson located in Eden Prairie, Minnesota. Take the first step towards your personal freedom and contact Wild Prairie Harley-Davidson of Eden Prairie, Minnesota today to schedule your personalized visit and test ride. Wild Prairie H-D has the most knowledgeable and experienced staff to assist your needs in Sales, Motorclothes, Parts and Service. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new or used motorcycle for you on our showroom in Eden Prairie, MN. Visit Wild Prairie Harley-Davidson of Eden Prairie, MN is your local Minneapolis Harley-Davidson dealership, where we host one of the largest selections of new and used motorcycles in the Minneapolis area. #WildPrairieHarley #MinneapolisHarley
Click here to get Pre-Approved Today
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.
The original fat custom icon. Now lighter than the previous generation Fat Boy 114, and slinging torque from a Milwaukee-Eight®114. You’ll feel the difference the instant you crack the throttle.
Length: | 93.3in |
Seat Height: | 25.9in |
Seat height, unladen: | 26.6in |
Fuel Capacity: | 5.0gal |
Ground clearance: | 4.5in |
Trail: | 4.1in |
Wheelbase: | 65.6in |
Tires, front specifications: | 160/60R18,70V,BW |
Tires, rear specifications: | 240/40R18,79V,BW |
Oil capacity: | 5qt. |
Weight, as shipped: | 670lbs |
Weight, in running order: | 699lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 staggered; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 114.3ft-lb |
Engine Torque (rpm): | 3000 |
Lean angle, right (deg.): | 25.6 |
Lean angle, left (deg.): | 25.6 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 129 g/km CO2 |
Wheels, front type: | Machined, Lakester cast aluminum |
Wheels, rear type: | Machined, Lakester cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.