Stock number: | 010841 |
VIN number: | 1HD1YMJ10MB010841 |
Family: | Cruiser |
Condition: | New |
Year: | 2021 |
Mileage: | 10 mi |
Color: | Vivid Black Deluxe |
Location: | Wild Prairie Harley-Davidson® |
This New 2021 Harley-Davidson HD Softail FLSB Sport Glide in Vivid Black Deluxe with a 107ci engine and 6-Speed transmission is for sale at Wild Prairie Harley-Davidson located in Eden Prairie, Minnesota. Take the first step towards your personal freedom and contact Wild Prairie Harley-Davidson of Eden Prairie, Minnesota today to schedule your personalized visit and test ride. Wild Prairie H-D has the most knowledgeable and experienced staff to assist your needs in Sales, Motorclothes, Parts and Service. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new or used motorcycle for you on our showroom in Eden Prairie, MN. Visit Wild Prairie Harley-Davidson of Eden Prairie, MN is your local Minneapolis Harley-Davidson dealership, where we host one of the largest selections of new and used motorcycles in the Minneapolis area. #WildPrairieHarley #MinneapolisHarley
Click here to get Pre-Approved Today
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.
Devour endless miles of highway. Lean hard through twisting roads. Hit the night spots. Adventure is yours for the taking on the Sport Glide™.
Length: | 2,324.1 in |
Seat Height: | 652.8 in |
Seat height, unladen: | 680.7 in |
Fuel Capacity: | 18.9 gal |
Ground clearance: | 119.4 in |
Rake (steering head): | 30 |
Trail: | 149.9 in |
Wheelbase: | 1,625.6 in |
Tires, front specifications: | 130/70B18 63H BW |
Tires, rear specifications: | 180/70B16 77H BW |
Oil capacity: | 5 qt. |
Weight, as shipped: | 304 lbs |
Weight, in running order: | 699 lb |
Luggage capacity – Volume: | 1.9 cu ft (0.05 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 99.1 in |
Stroke: | 111.8 in |
Displacement: | 1,746.01 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 139.0 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 28 |
Lean angle, left (deg.): | 29 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Black, machine highlighted, Mantis cast aluminum |
Wheels, rear type: | Black, machine highlighted, Mantis cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
*Prices do not include Parts & Accessories, Freight & Prep or applicable registration fees.